Tractor Supply Company recently purchased 4 acres on Killian Road near I-77. Construction is underway.

Number of Transactions | |||||
---|---|---|---|---|---|
Property Types | 2009 | Q1-2010 | Q2-2010 | Q3-2010 | Q4-2010 |
Single Family | 7,388 | 1,540 | 2,327 | 1,781 | 592 |
Condo / Townhouse | 557 | 104 | 169 | 144 | 42 |
Duplex / Triplex / Quad | 99 | 17 | 32 | 25 | 4 |
Auto Related | 18 | 1 | 4 | 3 | 4 |
Hotel / Motel | 1 | 1 | 1 | ||
Land | 3,685 | 905 | 1,189 | 854 | 370 |
Mobile Home | 228 | 55 | 41 | 60 | 19 |
Multifamily | 14 | 1 | 7 | ||
Office | 67 | 17 | 19 | 23 | 3 |
Restaurant | 19 | 3 | 11 | 3 | 3 |
Service Station | 7 | 1 | 1 | ||
Shopping Center / Strip | 6 | 2 | 1 | 2 | |
Special Use | 27 | 6 | 6 | 1 | 6 |
Store / Retail / C-Store | 59 | 7 | 17 | 8 | 9 |
Warehouse | 35 | 4 | 12 | 12 | 4 |
Foreclosures | 1,030 | 437 | 291 | 345 | 160 |
REOs | 1,144 | 285 | 312 | 283 | 98 |
Sales data based on county assessor-provided information; includes FSBO, Foreclosure and REO transaction. Please read our disclaimer regarding real estate transaction data.
Interested in details on specific transactions?
Visit MidlandsTrends.com and register for FREE access to search our real estate sales database, including FSBO sales, foreclosure and REO search!
-Terry Peterson, PMP