Tuesday, October 19, 2010

October 2010 Midlands Real Estate Update

Below is the October 2010 summary of Richland and Lexington County real estate transactions by property type and quarter.
Number of Transactions
Property Types 2009 Q1-2010 Q2-2010 Q3-2010
Single Family 7,388 1,540 2,098 1,080
Condo / Townhouse 557 104 156 71
Duplex / Triplex / Quad 99 17 29 18
Auto Related 18 1 3 1
Hotel / Motel 1 1 1
Land 3,685 905 1,102 446
Mobile Home 228 55 34 29
Multifamily 14 1 5
Office 67 17 16 16
Restaurant 19 3 9 1
Service Station 7 1
Shopping Center / Strip 6 2 1 1
Special Use 27 6 6
Store / Retail / C-Store 59 7 15 4
Warehouse 35 4 13 10
Foreclosures 1,030 437 283 213
REOs 1,144 285 305 199


Sales data based on county assessor-provided information; includes FSBO, Foreclosure and REO transaction. Please read our disclaimer regarding real estate transaction data.

Interested in details on specific transactions?
Visit MidlandsTrends.com and register for FREE access to search our real estate sales database, including FSBO sales, foreclosure and REO search!

-Terry Peterson, PMP

No comments: